- Top 5 lakBikes that are priced under Rs.1 Lakh in India
The following list shows some of the top 10 bikes whose prices are below Rs.1 lakh. Let us take a look at the specifications of these awesome bikes:
1. Bajaj Pulsar 160 NS
| Bajaj Pulsar 160 NS Specifications |
| Price | Rs.78,368 |
| Maximum power | 15.5PS at the rate of 8500 rpm |
| Maximum torque | 14.6Nm |
| Transmission | 5- speed gearbox |
| Engine displacement | 160.3 cc |
| Number of cylinders | 1 |
| Starting mechanism | Self and kick-start |
| Number of gears | 5 |
| Type of engine | 4 Stroke, DTSi, BS4 |
| Cooling system | Oil-cooled |
| Front suspension | Telescopic, 130mm fork travel |
| Rear suspension | Mono suspension with nitrox, 120mm wheel travel |
| Rear brake | 130mm mechanical drum brake |
| Front brake | 240mm Disc Brake |
| Type of wheel | Alloy |
| Type of tyre | Tubeless |
| Ground clearance | 176 mm |
| Fuel tank capacity | 12 litres |
This motorcycle is available in White, Red, and Blue colours.
2. Yamaha FZ-S Fi
| Yamaha FZ-S F Specifications |
| Price | Rs.84,012 to 86,042 |
| Maximum power | 13.2hp at 8,000rpm |
| Maximum torque | 12.8Nm at 6,000rpm |
| Kerb weight | 132 kg |
| Engine displacement | 149 cc |
| Mileage | 53 Kmpl |
| Number of gears | 5-speed |
| Fuel system | Fuel injection |
| Type of chassis | Diamond |
| Front suspension | Telescopic |
| Rear suspension | Swing arm |
| Front brake | Disc brake |
| Type of wheel | Alloy |
| Type of tyre | Tubeless |
| Ground clearance | 160 mm |
| Fuel tank capacity | 12 litres |
| Starting mechanism | Self-start only |
| Valves for each cylinder | 2 |
| Top speed | 107 Kmph |
3. Hero Glamour
| Hero Glamour Specifications |
| Price | Rs.60,176 - 66,561 |
| Maximum power | 11.69 PS @ 7500 rpm |
| Maximum torque | 12.8Nm at 6,000rpm |
| Kerb weight | 132 kg |
| Engine displacement | 124.7 cc |
| Bore x Stroke | 52.4 x 57.8 mm |
| Number of gears | 4-speed constant mesh |
| Type of chassis | Tubular double cradle type |
| Type of clutch | Multi plate wet |
| Front suspension | Telescopic hydraulic shock absorbers |
| Rear suspension | Rectangular swing arm with a 5-step adjustable hydraulic shock absorber |
| Front brake | Disc brake 240 mm Dia |
| Rear brake | Disc brake 130 mm Dia |
| Rear brake drum | Internal expanding shoe type (130 mm) without asbestos |
| Type of wheel | Spoke wheel / Cast wheel |
| Ground clearance | 150 mm |
| Fuel tank capacity | 13.6 litres |
| Starting mechanism | Electric start or kick start |
| Kerb weight | 125 Kg for kick-start and 129 Kg for electric start |
| Usable reserve | 1 litre |
4. TVS Apache RTR 200 4V
| TVS Apache RTR 200 4V Specifications |
| Price | Rs.93,009 |
| Top speed | 127 kmph |
| Mileage | 41 kmpl |
| Engine displacement | 197.75 cc |
| Type of fuel | Petrol |
| Maximum power | 20.70 bhp at 9,000 rpm |
| Maximum torque | 18.10 Nm at 7,000 rpm |
| Valves for each cylinder | 4 |
| Number of gears | 5 |
| Cooling system | Oil-cooled |
| Fuel delivery system | Carburetor |
| Type of transmission | Chain drive |
| Spark plugs | 1 for each cylinder |
| Stroke | 57 mm |
| Bore | 66 mm |
| Ignition | IDI-Dual Mode Digital Ignition |
| Clutch | Wet multi plate |
| Kerb weight | 148 kg |
| Type of calliper | 2-piston calliper |
| Front suspension | 37mm Telescopic Fork |
| Rear suspension | Monotube - Monoshock |
| Fuel tank capacity | 12 litres |
| Top speed | 127 kmph |
| Reserve fuel capacity | 2.50 litres |
| Fuel efficiency overall | 41 kmpl |
5. Suzuki Gixxer SF
| Suzuki Gixxer SF Specifications |
| Engine displacement | 154.9 cc |
| Maximum power | 14.6 bhp @ 8000 rpm |
| Maximum torque | 14 Nm @ 6000 rpm |
| Cooling system | Air-cooled |
| Starting mechanism | Electric start or kick start |
| Fuel tank capacity | 12 litres |
| Number of gears | 5 |
| Mileage | 47 Kmpl |
| Front suspension | Telescopic |
| Kerb weight | 140 kg |
| Rear suspension | Swing arm and mono suspension |
| Valves for each cylinder | 2 |
| Type of clutch | Wet multi plate |
| Front disc size of brake | 266 mm |
| Rear disc size of brake | 240 mm |
| Ground clearance | 160 mm |
| Type of chassis | Single downtube |
| Type of wheel | Alloy wheels |
Comments
Post a Comment